日水Nissui食品卫生检测环境检测产品Compact Dry培养板
日水Nissui代理商–上海仁邦医药科技有限公司,代理优势:货期2-3周。
日水 (Nissui) 食品卫生及环境检测产品
NISSUI制药公司提供全套食品和环境卫生检测产品,适合于食品相关机构、医院、药品制造企业、实验室及其他药品相关机构。 用于食品卫生检测、环境控制、食品毒性检测、水中大肠杆菌检测、食品过敏性检测、食品生产环境的清洁检测、菌落计数及控制系统。
Nissui Compact Dry 培养板
货号 | 品名 | 用途 | 包装 | 保质期(1-30℃) |
06740 | Compact Dry TC | 菌落总数计数板 | 40片 | 18个月 |
06741 | 240片 | |||
06744 | Compact Dry CF | 大肠菌群计数板 | 40片 | |
06745 | 240片 | |||
06742 | Compact Dry EC | 大肠杆菌及大肠菌群计数板 | 40片 | |
06743 | 240片 | |||
06734 | Compact Dry SA | 金黄色葡萄球菌计数板 | 40片 | 12个月 |
06735 | 240片 | |||
06748 | Compact Dry VP | 肠道弧菌计数板 | 40片 | |
06749 | 240片 | |||
06746 | Compact Dry YM | 酵母及霉菌计数板 | 40片 | |
06747 | 240片 | |||
06732 | Compact Dry SL | 沙门氏菌计数板 | 40片 | |
06733 | 240片 |
原理:一旦液体样品滴入,样品就会自动均匀扩 散入平板,被包被固体培养基转化成凝胶
特性:
小而致密的固体培养基(已灭菌)
样品可在平板中自动均匀扩散
基于显色底物的清晰显色
与常规方法(混合稀释培养)有较好的相 关性
可挑取群落且非常容易
可常温保存,保质期在一年以上
使用:
A. Compact Dry “Nissui” TC(菌落总数计数板)
性质:该培养基由非选择性的培养基和氧化还原指示剂氧化三苯基四氮唑(TTC)组成,多数菌落生长在TC上显红色
步骤:
1、将样品稀释
2、将稀释样品加到培养基上
3、培养48小时
4、读取所有菌落
Compact Dry “Nissui”CF (大肠菌群计数板)
性质:大肠菌类会在培养基上显现蓝或蓝绿色的菌落,指示剂为X-GAL,除大肠菌类外的细菌被抑制,即使生长也不能形成带色菌落
步骤:
1、将样品稀释
2、将稀释样品加到培养基上
3、培养24小时
4、读取所有蓝和蓝绿色菌落
Compact Dry “Nissui”EC(大肠杆菌及大肠菌群计数板)
性质:培养基含有两种产色的酶底物品红-GAL和X-GLUC,大肠杆菌显蓝或蓝绿色,除大肠杆菌外的大肠菌类显红或粉红色
步骤:
1、将样品稀释
2、将稀释样品加到培养基上
3、培养48小时
4、读取所有蓝和蓝绿色菌落即为大肠杆菌,读取所有红蓝菌落总和即为大肠菌类的总数
Compact Dry “Nissui”SA(金黄色葡萄球菌计数板)
性质:金黄色葡萄球菌产生黄色素显现亮黄色菌落,并且用它的酶分解蛋黄的脂质-蛋白质复合物,该酶将菌落周围的外缘培养基变成浑浊(蛋黄反应)
步骤:
1、将样品稀释在
2、将稀释样品加到培养基上
3、滴入蛋黄悬浮液
4、培养48小时
5、读取外缘培养基为白色浑浊的菌落
Compact Dry “Nissui”VP(肠道弧菌计数板)
性质:parahaemolyticus 弧菌产生蓝或蓝绿色菌落,产物中含有一种特殊的产色物质,其他的弧菌形成白色或无色的菌落
步骤:
1、将样品稀释在
2、将稀释样品加到培养基上
3、培养过夜
4、读取蓝或蓝绿色菌落即为parahaemolyticus 弧菌
Compact Dry “Nissui”YM(酵母及霉菌计数板)
性质:培养基中含有X-PHOS,使得多数酵母菌显蓝色,一部分显奶油色,抗生素抑制细菌生长,霉菌形成带特征色的毛状菌落
步骤:
1、将样品稀释
2、将稀释样品加到培养基上
3、培养3-7天
4、读取蓝至奶油色菌落即为酵母菌,带特征色的毛状菌落为霉菌
Compact Dry “Nissui”SL(沙门氏菌计数板)
性质:样品中的沙门氏菌由三种不同的实验原理共同分辨,通过沙门氏菌赖氨酸脱羧作用,培养基碱化,培养基由蓝紫色变为黄色,产色物质作用,菌落又变成绿色,随着氢硫化物的产生,菌落边黑色。
日水Nissui培养基的用途:
可广泛用于活体菌总体计数、细胞培养、环境检测及食品卫生等。
日水Nissui培养基的优势:
日水Nissui培养基质量优越,技术领先,不但突破一般品牌无法高温灭菌的限制,特别在细胞培养的后期传代体现出其他品牌无法替代的优点。
日水Nissui培养基的保证:
所有培养基生产原料均由纯化学品经严格控制在无菌条件下制成,绝不含任何动物性的原料,是疫苗生产和细胞培养等生物制药的最佳选择。
- Food Hygienic Test (Dry Plate Media):
Code | Product Name | Application |
06732 | Compact Dry SL (40 plates) | Salmonella detection |
06733 | Compact Dry SL (240 plates) | Salmonella detection |
06734 | Compact Dry SA (40 plates) | Staphylococcus aureus |
06735 | Compact Dry SA (240 plates) | Staphylococcus aureus |
06738 | Swab kit “Nissui” Easy swab kit | Designed for Compact Dry |
06740 | Compact Dry TC (40 plates) | Total viable count |
06741 | Compact Dry TC (240 plates) | Total viable count |
06742 | Compact Dry EC (40 plates) | E. coli / Coliforms |
06743 | Compact Dry EC (240 plates) | E. coli / Coliforms |
06744 | Compact Dry CF (40 plates) | Coliforms |
06745 | Compact Dry CF (240 plates) | Coliforms |
06746 | Compact Dry YM (40 plates) | Yeast and Mold |
06747 | Compact Dry YM (240 plates) | Yeast and Mold |
06748 | Compact Dry VP (40 plates) | Vibrio parahaemolyticus |
06749 | Compact Dry VP (240 plates) | Vibrio parahaemolyticus |
Food Hygienic Test (Stamp Method):
Code | Product Name | Application |
06050 | Food Stamp Standard Method Agar (100plates) | Total viable count |
06051 | Food Stamp Standard Method Agar (30 plates) | Total viable count |
06054 | Food Stamp TCBS Agar (100 plates) | Vibrio parahaemolyticus |
06055 | Food Stamp TCBS Agar (30 plates) | Vibrio parahaemolyticus |
06056 | Food Stamp TGSE Agar (100 plates) | Staphylococcus aureus |
06057 | Food Stamp TGSE Agar (30 plates) | Staphylococcus aureus |
06063 | Food Stamp Sabouraud Agar (100 plates) | Fungi |
06064 | Food Stamp Sabouraud Agar (30 plates) | Fungi |
06750 | Food Stamp MLCB Agar (100 plates) | Salmonella |
06751 | Food Stamp MLCB Agar (30 plates) | Salmonella |
06752 | Food Stamp Cereus Agar (100 plates) | Bacillus cereus |
06753 | Food Stamp Cereus Agar (30 plates) | Bacillus cereus |
06754 | Food Stamp Potato dextrose Agar with CP (100plates) | Food poisoning Fungi |
06755 | Food Stamp Potato dextrose Agar with CP (30plates) | Food poisoning Fungi |
06763 | Food Stamp X-GAL Agar (100 plates) | Coliforms |
06764 | Food Stamp X-GAL Agar (30 plates) | Coliforms |
06775 | Food Stamp XM-G Agar (100 plates) | E. coli / Coliforms |
06776 | Food Stamp XM-G Agar (30 plates) | E. coli / Coliforms |
Food Hygienic Test (EVANET EV20 / EVATEST)
Code | Product Name | Application |
01700 | EVATEST SET (30 tests) | Staphylococcal Enterotoxin |
01702 | EVATEST VT 1/2 (30 tests) | EHEC Verotoxin |
01300 | EVANET EV20 (1 unit) | Automated Fluorescent Immunoassay System |
Environmental Test (for cleanliness check)
Code | Product Name | Application |
09516 | Lucifelight (50 det. X 4) | For cleanliness check used ATP detection method |
09518 | Lucifelight Wiping Kit (200 tubes) | For cleanliness check used ATP detection method |
09534 | Lucifelight LF-100 (1 unit) | Instrument for Lucifelight |
Environmental Test (Stamp Method)
Code | Product Name | Application |
For Medical Environment | ||
06780 | Clean Stamp MSO Agar (100 plates) | For MRSA |
06781 | Clean Stamp MSO Agar (30 plates) | For MRSA |
06782 | Clean Stamp MSEY Agar (100 plates) | For Staphylococcus |
06783 | Clean Stamp MSEY Agar (30 plates) | For Staphylococcus |
For Regular Environment | ||
06784 | Clean Stamp SCD Agar (100 plates) | For Total viable count |
06785 | Clean Stamp SCD Agar (30 plates) | For Total viable count |
06786 | Clean Stamp SCDLP Agar (100 plates) | For Total viable count containing inactivator |
06787 | Clean Stamp SCDLP Agar (30 plates) | For Total viable count containing inactivator |
06790 | Clean Stamp25 SCD Agar (100 plates) | For Total viable count |
06791 | Clean Stamp25 SCD Agar (30 plates) | For Total viable count |
06792 | Clean Stamp25 SCDLP Agar (100 plates) | For Total viable count containing inactivator |
06793 | Clean Stamp25 SCDLP Agar (30 plates) | For Total viable count containing inactivator |
06794 | Clean Stamp25 CPSB Agar (100 plates) | For Fungi |
06795 | Clean Stamp25 CPSB Agar (30 plates) | For Fungi |
- coli / Coliforms detection from Water
Code | Product Name | Application |
05608 | EC Blue 50P (100 packs for 50mL) | For E. coli / Coliforms detection medium from Water |
05611 | EC Blue 50 (100 bottles for 50mL) | For E. coli / Coliforms detection medium from Water |
05613 | EC Blue 10 (150 bottles for 10mL) | For MPN (minimum probable number) |
Food Allergen Detection Kit
Code | Product Name | Application |
08600 | FASTKIT ELISA “Egg” Kit | For Food Allergen screening (Egg) |
08601 | FASTKIT ELISA “Milk” Kit | For Food Allergen screening (Milk) |
08602 | FASTKIT ELISA “Wheat” Kit | For Food Allergen screening (Wheat) |
08603 | FASTKIT ELISA “Buckwheat” | For Food Allergen screening (Buckwheat) |
08604 | FASTKIT ELISA “Peanut” | For Food Allergen screening (Peanut) |
Colony counting
Code | Product Name | Application |
01504 | NeQCS (1unit) | For automated colony counting |