【简单介绍】
日本Advantec 东洋 31 定性滤纸55mm,100%初次使用棉纤维,pH使用范围: 0 至 12,温度稳定性: Z高120℃;保留大结晶微粒和凝胶状沉淀物,高流速,平滑表面,一般硬度;用途:净化和去掉沉淀物,定性分析预处理。
日本Advantec 东洋 31 定性滤纸55mm Qualitative Filter Papers
ADVANTEC 定性滤纸: 100%初次使用棉纤维,pH使用范围: 0 至 12,温度稳定性: zui高120℃;保留大结晶微粒和凝胶状沉淀物,高流速,平滑表面,一般硬度;用途:净化和去掉沉淀物,定性分析预处理。有直径55mm、70mm、 90mm、110mm、125mm、150mm、180mm等规格。
日本Advantec 东洋 31 定性滤纸55mm描述:
订购信息:
00131025 | 定性滤纸 | 131/25MM | 131/25mm直径定性滤纸,100张/盒 |
00131040 | 定性滤纸 | 131/40MM | 131/40mm直径定性滤纸,100张/盒 |
00131055 | 定性滤纸 | 131/55MM | 131/55mm直径定性滤纸,100张/盒 |
00131070 | 定性滤纸 | 131/70MM | 131/70mm直径定性滤纸,100张/盒 |
00131080 | 定性滤纸 | 131/80MM | 131/80mm直径定性滤纸,100张/盒 |
00131090 | 定性滤纸 | 131/90MM | 131/90mm直径定性滤纸,100张/盒 |
00131110 | 定性滤纸 | 131/110MM | 131/110mm直径定性滤纸,100张/盒 |
00131125 | 定性滤纸 | 131/125MM | 131/125mm直径定性滤纸,100张/盒 |
00131140 | 定性滤纸 | 131/140MM | 131/140mm直径定性滤纸,100张/盒 |
00131142 | 定性滤纸 | 131/142MM | 131/142mm直径定性滤纸,100张/盒 |
00131150 | 定性滤纸 | 131/150MM | 131/150mm直径定性滤纸,100张/盒 |
00131160 | 定性滤纸 | 131/160MM | 131/160mm直径定性滤纸,100张/盒 |
00131185 | 定性滤纸 | 131/185MM | 131/185mm直径定性滤纸,100张/盒 |
00131225 | 定性滤纸 | 131/225MM | 131/225mm直径定性滤纸,100张/盒 |
00131240 | 定性滤纸 | 131/240MM | 131/240mm直径定性滤纸,100张/盒 |
00131280 | 定性滤纸 | 131/280MM | 131/280mm直径定性滤纸,100张/盒 |
00131285 | 定性滤纸 | 131/285MM | 131/285mm直径定性滤纸,100张/盒 |
00131293 | 定性滤纸 | 131/293MM | 131/293mm直径定性滤纸,100张/盒 |
00131300 | 定性滤纸 | 131/300MM | 131/300mm直径定性滤纸,100张/盒 |
00131330 | 定性滤纸 | 131/330MM | 131/330mm直径定性滤纸,100张/盒 |
00131360 | 定性滤纸 | 131/360MM | 131/360mm直径定性滤纸,100张/盒 |
00131400 | 定性滤纸 | 131/400MM | 131/400mm直径定性滤纸,100张/盒 |
00131440 | 定性滤纸 | 131/440MM | 131/440mm直径定性滤纸,100张/盒 |
00131500 | 定性滤纸 | 131/500MM | 131/500mm直径定性滤纸,100张/盒 |
00131590 | 定性滤纸 | 131/590MM | 131/590mm直径定性滤纸,100张/盒 |
00131600 | 定性滤纸 | 131/600MM | 131/600mm直径定性滤纸,100张/盒 |
00131800 | 定性滤纸 | 131/800MM | 131/800mm直径定性滤纸,100张/盒 |
00131A00 | 定性滤纸 | 131/1000MM | 131/1000mm直径定性滤纸,100张/盒 |
00132125 | 定性滤纸 | 131/125MM W/C/H 25MM | 131/125mm直径定性滤纸25mm直径中央孔,100张/盒 |
00132204 | 定性滤纸 | 131/204MM W/C/H 22MM | 131/204mm直径定性滤纸,22mm直径中央孔,100张/盒 |
00132310 | 定性滤纸 | 131/310MM W/C/H 34MM | 131/310mm直径定性滤纸,34mm直径中央孔,100张/盒 |
00132411 | 定性滤纸 | 131/410MM W/C/H 57MM | 131/410mm直径定性滤纸,57mm直径中央孔,100张/盒 |
00132420 | 定性滤纸 | 131/420MM W/C/H 32MM | 131/420mm直径定性滤纸,32mm直径中央孔,100张/盒 |
00132446 | 定性滤纸 | 131/446MM W/C/H 69MM | 131/446mm直径定性滤纸,69mm直径中央孔,100张/盒 |
00132468 | 定性滤纸 | 131/468MM W/C/H 40MM | 131/468mm直径定性滤纸,40mm直径中央孔,100张/盒 |
00132470 | 定性滤纸 | 131/470MM W/C/H 40MM | 131/470mm直径定性滤纸,40mm直径中央孔,100张/盒 |
00132471 | 定性滤纸 | 131/470MM W/C/H 50MM | 131/470mm直径定性滤纸,50mm直径中央孔,100张/盒 |
00132472 | 定性滤纸 | 131/470MM W/C/H 60MM | 131/470mm直径定性滤纸,60mm直径中央孔,100张/盒 |
00132610 | 定性滤纸 | 131/610MM W/C/H 57MM | 131/610mm直径定性滤纸,57mm直径中央孔,100张/盒 |
00132671 | 定性滤纸 | 131/670MM W/C/H 76MM | 131/670mm直径定性滤纸,76mm直径中央孔,100张/盒 |
00133190 | 定性滤纸 | 131/190MMX190MM | 131/190mmx190mm定性滤纸,100张/盒 |
00133200 | 定性滤纸 | 131/200MMX200MM | 131/200mmx200mm定性滤纸,100张/盒 |
00133300 | 定性滤纸 | 131/300MMX300MM | 131/300mmx300mm定性滤纸,100张/盒 |
00133320 | 定性滤纸 | 131/320MMX320MM | 131/320mmx320mm定性滤纸,100张/盒 |
00133398 | 定性滤纸 | 131/398MMX398MM | 131/398mmx398mm定性滤纸,100张/盒 |
00133485 | 定性滤纸 | 131/485MMX560MM | 131/485mmx560mm定性滤纸,100张/盒 |
00133498 | 定性滤纸 | 131/498MMX498MM | 131/498mmx498mm定性滤纸,100张/盒 |
00133600 | 定性滤纸 | 131/600MMX600MM | 131/600mmx600mm定性滤纸,100张/盒 |
微量金属含量:
金属含量
(ug/g) | Si | Na | K | Ca | Mg | Fe | Pb | Cu | Mn | Ni | Ai | Zn | Cd |
定性滤纸 | 46 | 62 | 3 | 140 | 17 | <5 | <1 | <1 | <1 | <1 | <2 | 1 | <0.5 |
类别 |
应用 |
重量(g/m2) |
厚度 |
颗粒截留(μm) |
Collection Efficiency |
---|---|---|---|---|---|
No. 1 |
Retains large crystalline particles and gelatinous precipitates. Fast flow rate smooth surface normal hardness. |
90 |
0.20 |
Coarse (6) |
65 |
No. 2 |
Retains medium crystalline particles. Fast flow rate smooth surface normal hardness. |
125 |
0.26 |
Medium (5) |
80 |
No. 231 |
Retains crystalline particles. Moderate flow rate smooth surface normal hardness. |
95 |
0.18 |
Medium |
– |
No. 232 |
Retains medium to medium-fine particles. Slow flow rate smooth surface normal hardness. |
90 |
0.18 |
Medium/ Medium Fine |
– |
No. 131 |
High retention efficiencey for fine particles like barium sulfate. Slow flow rate smooth surface normal hardness. |
140 |
0.25 |
Medium-Fine (3) |
90 |
No. 235 |
Highest retention efficiency retaining very fine particles. Very slow flow rate smooth surface normal hardness. |
95 |
0.17 |
Very Fine |
– |
No. 101 |
Seed germination; retains large particles. |
80 |
0.21 |
Coarse and Gelatinous (6-7) |
– |